Casualties on the Isonzo Front
Battles, engagements, operations |
| Deaths | Wounded or poisoned | Lost or captured | Total |
First operations (May-June 1915) | IT AH Total |
|
|
| 11,000 11,000 22,000 |
1st battle 23/6-7/7/1915 | IT AH Total | 1,916 1,224 3,140 | 11,495 7,576 19,071 | 1,536 1,150 2,686 | 14,947 9,950 24,897 |
2nd battle 18/7-10/8/1915 | IT AH Total | 6,287 7,702 13,989 | 30,482 26,645 57,127 | 4,897 12,291 17,188 | 41,666 46,638 88,304 |
Battles between August and October 1915 | IT AH Total | 1,008 | 8,809 | 165 | 9,982 1,6001 11,582 |
3rd battle 18/10-4/11/1915 | IT AH Total | 10,733 8,228 18,961 | 44,290 26,418 70,708 | 11,985 7,201 19,186 | 67,008 41,847 108,855 |
4th battle 10/11-2/12/1915 | IT AH Total | 7,498 3,695 11,193 | 33,956 16,444 50,400 | 7,513 5,052 12,565 | 48,967 25,191 74,158 |
Battles in January and February 1916 | IT AH Total | 463 137 600 | 1,629 428 2,057 | 2,909 112 3,021 | 5,001 677 5,678 |
5th battle 11/3-16/3/1916 | IT AH Total | 296 320 616 | 1,271 1,300 2,571 | 315 380 695 | 1,8822 2,000 3,882 |
Battles 17/3-29/6/1916
| IT AH Total | 4,616 183 4,799 | 7,111 186 7,297 | 6,504 3,356 9,860 | 18,231 4,0123 22,243 |
6th battle 4/8-16/8/1916
| IT AH Total | 6,310 3,719 10,029 | 32,784 19,910 52,694 | 12,128 13,829 25,957 | 51,2224 37,4585 88,6806 |
7th battle 14/9-17/9/1916 | IT AH Total | 2,487 2,477 4,964 | 15,371 12,806 28,177 | 3,286 4,493 7,779 | 21,144 19,776 40,920 |
8th battle 10/10-12/10/1916 | IT AH Total | 2,942 3,913 6,855 | 15,132 17,284 32,416 | 5,790 10,796 16,586 | 23,864 31,993 55,857 |
9th battle 31/10-4/11/1916
| IT AH Total | 4,785 2,382 7,167 | 19,922 12,028 31,950 | 9,217 8,119 17,336 | 33,924 22,529 56,453 |
10th battle 12/5-5/6/1917 | IT AH Total | 36,000 7,300 43,300 | 96,000 45,000 141,000 | 27,000 23,400 50,400 | 159,000 75,700 234,700 |
11th battle 17/8-13/9/1917 | IT AH Total | 40,000 10,000 50,000 | 108,000 45,000 153,000 | 18,000 30,000 48,000 | 166,000 85,0007 251,000 |
12th battle 24/10-28/10/1917 (up to 16/11/1917) | IT AH Total | 10,000 | 30,000 | 293,000 | 333,000 70,000 403,000 |
Total | IT AH/GER | 135,341 51,280 | 456,252 231,025 | 404,245 120,179 | 1,006,838 485,371 |
| Total | 186,621 | 687,277 | 524,324 | 1,492,209 |
- Area of the 15th Austro-Hungarian Corps
- Only losses of the 3rd Italian army are given, no data is available for the losses of the 2nd army
- Including total losses of Austria-Hungary at Rombon in May 1916 (287)
- Excluding 12,294 Italian troops taken ill
- Excluding 4,377 Austro-Hungarian troops taken ill
- Excluding losses suffered by the 15th Austro-Hungarian Corps in smaller engagements between Tolmin and Bovec (1,050 men)
- Excluding 20,000 Austro-Hungarian troops taken ill